![]() |
![]() ![]() Nemo Travel
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route
|
Departure Time | Coach Type | Selling Price |
|---|---|---|---|
| SIN- Malacca (1way) | Daily 8a.m. / 1.30p.m. / 7p.m. | Fr$16/- |
|
| SIN- Kuala Lumpur (1 way) | Daily 8a.m. / 7.30p.m. / 10p.m. | Fr$27/- |
|
| SIN - Genting (1 way) | Daily 7.30a.m. / 7.30p.m. / 10p.m. | Fr$39/- |
|
| Genting - SIN (2 way) | Daily 10.30a.m. / 1p.m. / 3p.m. | Fr$59/- |
|
GENTING COACH TRANSPORT
| GENTING COACH TRANSPORT | ||||||
| ( SUPER VIP SEATER ) | ||||||
| Valid : 01 Oct ~ 01 Jan, 2008 | ||||||
| ~~ Pls Collect Fuel Surcharge S$ 3 = Ex-Sin S$ 2 / Ex-Mys S$ 1 ~~ | ||||||
| Rates based on per person | ||||||
| Departure Date | Season | Departure Time | O/W |
O/W |
T/W |
|
Sin - Gen |
Gen - Sin |
|||||
| Sun ~ Thur | Low | Sat ( 10 pm ) ~ Thur ( 10pm ) | 36 |
24 |
60 |
|
| Fri ~ Sat | Peak | Fri ( 7 am ) ~ Sat ( 8 am ) | 46 |
34 |
80 |
|
| ** Once return falls on Sunday, O/W & T/W transport is based on Peak Season Rate ** | ||||||
| Public Holiday | ||||||
| Deepavali (Nov 08) | Dept | : Nov 07 (10pm) ~ Nov 10 (8am) | 50 |
38 |
85 |
|
| Rtn | : Nov 09 ~ 11 | |||||
| Hari Raya Puasa (Oct 13) | Dept | : Oct 12 (7am) ~ Oct 14 (8am) | 68 |
58 |
125 |
|
| Rtn | : Oct 13 ~ 15 | |||||
| Christmas Day (Dec 25) | Dept | : Dec 21(10pm) ~ Dec 24 (8am) | ||||
| Rtn | : Dec 23 ~ 25 | |||||
| New Year Day (Jan 01) | Dept | : Dec 28(10pm) ~ Dec 31(8pm) | ||||
| Rtn | : Dec 30 ~ Jan 01, 2008 | |||||
| Year End School Holiday ( Nov 16 ~ Dec 31 ) | ||||||
| Weekday | Dept | : Sat (10pm) ~ Thur (10pm) | 46 |
34 |
80 |
|
| Rtn | : Mon ~ Sat | |||||
| Weenkend | Dept | : Fri ( 7am) ~ Sat (8am) | 55 |
45 |
95 |
|
| Rtn | : Sun | |||||
| Remark: | ||||||
| ** Please don't DRY SELL coach ticket only DURING S.PEAK Season | ||||||
| ** Rate are based on transport ONLY | ||||||
| ** Night coach from Sin to Gen will be alighted at Hotel Lobby ( GT / RH / FW ) | ||||||
| Upgrade to travel by ( Based on per person ) | One Way ( S$ ) |
Two Way ( S$ ) |
||||
| A. Executive Coach | 30 |
40 |
||||
| B. Executive Class | 35 |
50 |
||||
| Coach Timing :- Transport & Supplier Code | ||||||
| Sin ( Golden Mile Complex ) - First World Bus Terminal | ||||||
| ~ FW/0700, FWD/0700, FWE/0700, FWEC/0700, FW/0800, FW/2200, FWE/2200 | ||||||
| Sin ( Boon lay Shopping Centre ) - First World Bus Terminal | ||||||
| ~ FW/0730BL,FWE/0730BL, FWEC/0730BL, FWE/2130BL | ||||||
| Sin ( Tampines Mrt - DBS Bank ) - First World Bus Terminal | ||||||
| ~ FWEC/0630TP | ||||||
| Sin ( People's Park Centre ) - First World Bus Terminal | ||||||
| ~ FWEC/0700PPC | ||||||
| First World Bus Terminal -Sin ( Golden Mile Complex ) | ||||||
| ~ FW/1130, FW/1430, FWD/1430, FWE/1430, FWEC/1430, FW/1530 | ||||||
| First World Bus Terminal - Sin ( Boon Lay Shopping Centre ) | ||||||
| ~ FW/1330BL, FWE/1330BL, FW/1430BL, FWE/1430BL, FWEC/1430BL | ||||||
| First World Bus Terminal - Sin ( Tampines Mrt-DBS Bank ) | ||||||
| ~ FWEC/1430TP | ||||||
| First World Bus Terminal -Sin ( People's Park Centre ) | ||||||
| ~ FWEC/1430PPC | ||||||
| SIN ~ KUALA LUMPUR ~ SIN BY S.VIP COACH | ||||
| Vilid Till 22 October 2007 ~ 31 March 2008 | ||||
| Pls Collect Fuel Surcharge S$ 3 = Ex-Sin S$ 2 / Ex-Mys S$ 1 // with effect from 1st Dec 2007 Fuel Surcharge S$ 5 = Ex-Sin S$ 3 / Ex-Mys S$ 2 | ||||
| COACH TICKET | SEASON | O/W SIN/KUL | O/W KUL/SIN (P.Rakyat) |
T/W SIN/KUL/SIN (P. Rakyat) |
| Low Season | Low | ~ | 25 |
49 |
| Fri & Sat // Rtn on Sun // SH | Sch | ~ | 25 |
54 |
| 1 ~ 8 Sept / 17 Nov ~ 14 Dec | Holidays | |||
| Public Holiday: 7 ~ 11 Nov | PH | ~ | 25 |
59 |
| 15 Dec ~ 1 Jan // 20 ~ 23 Mar '08 | ||||
| Chinese New Year: 3 ~ 10 Feb '08 | S.Peak | ~ | ~ |
115 |
| COACH TICKET | SEASON | O/W SIN/KUL | O/W KUL/SIN (HTL) |
T/W SIN/KUL/HTL/SIN |
| Low Season | Low | ~ | 28 |
54 |
| Fri & Sat // Rtn on Sun // SH | Sch | ~ | 28 |
59 |
| 1 ~ 8 Sept / 17 Nov ~ 14 Dec | Holidays | |||
| Public Holiday: 7 ~ 11 Nov | PH | ~ | 28 |
64 |
| 15 Dec ~ 1 Jan // 20 ~ 23 Mar '08 | ||||
| Chinese New Year: 3 ~ 10 Feb '08 | S.Peak | ~ | ~ |
120 |
| COACH TICKET | SEASON | O/W SIN/KUL(HTL) | O/W KUL/SIN (HTL) |
T/W SIN/KUL/SIN(HTL) |
| Low Season | Low | 32 | 28 |
59 |
| Fri & Sat // Rtn on Sun // SH | Sch | 37 | 28 |
64 |
| 1 ~ 8 Sept / 17 Nov ~ 14 Dec | Holidays | |||
| Public Holiday: 7 ~ 11 Nov | PH | 42 | 28 |
69 |
| 15 Dec ~ 1 Jan // 20 ~ 23 Mar '08 | ||||
| Chinese New Year: 3 ~ 10 Feb '08 | S.Peak | 70 | ~ |
125 |
| * Rate are Based on Coach Ticket ONLY | ||||
| Daily Coach Departure Timing : | ||||
| SIN / KUL(Pudu Raya or Pasar Rakyat) : 0730am, 0830am, 0930am, 1000am, 1100am, 1300pm, 1430pm, | ||||
| 1530pm, 1700pm, 1800pm, 1900pm, 2200pm, 2230pm, 2330pm, 0030am | ||||
| SIN / KUL(HTL) : 0800am | ||||
| KUL/SIN(Pasar Rakyat) : 0900am, 1130am, 1530pm, 1730pm, 2230pm | ||||
| KUL / SIN(HTL) : 1500pm | ||||
| Remark : | ||||
| * Please add in S$ 15.00 per pax per way travel by Executive Coach | ||||
| * Tour Code : KUL-O/W // KUL-T/W | ||||
| * Kul Htl - Berjaya / The Royale Bintang / Swiss Garden / Ancasa / Capitol / Federal * | ||||
| * One way Sin - Kul Pudu Raya or Pasar Rakyat (Refer to System) * | ||||
